Logo
World Temperatures & Rainfall Extremes METRIC | IMPERIAL
PLEASE READ - This Weather data is from ogimet.com It uses freely available data from the net, mainly from NOAA. Many stations call in their weather data daily. Not all stations are represented. Some extremes can be in error, usually blatantly and obviously so (ie. Samoa). If you have any questions about this data please contact ogimet.com.



Choose a Region  

Maximum Temperature Last 24h
04/27/2024 at 06:00 UTC
No. Location Station ID Amount
1 Joba (Oman) 41287 48.5°C
2 Chauk (Myanmar) 48052 47.1°C
3 Tillabery (Niger) 61036 45.5°C
4 Goure (Niger) 61045 45°C
5 N'Guigmi (Niger) 61049 45°C
6 Maine-Soroa (Niger) 61096 44.9°C
7 Ndjamena (Chad) 64700 44.7°C
8 Nyaung-U (Myanmar) 48048 44.7°C
9 Angul (India) 42969 44.6°C
10 Matam (Senegal) 61630 44.6°C
11 Nandyal (India) 43212 44.6°C
12 Asswan (Egypt) 62414 44.5°C
13 Niamey-Aero (Niger) 61052 44.4°C
14 Linguere (Senegal) 61627 44.3°C
15 Diffa (Niger) 61085 44.2°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet

Minimum Temperature Last 24h
04/27/2024 at 06:00 UTC
No. Location Station ID Amount
1 Dome C Ii (Antarctica) 89828 -73°C
2 Concordia (Antarctica) 89625 -72.9°C
3 Amundsen-Scott South Pole Station (Antarctica) 89009 -72.3°C
4 Dome A (Antarctica) 89577 -68.2°C
5 Vostok (Antarctica) 89606 -67.5°C
6 Priestley Glacier (Antarctica) 89659 -56.7°C
7 Criosfera 1 (Antarctica) 89079 -48.1°C
8 Limbert Aws (Antarctica) 89257 -43.1°C
9 Halley (Antarctica) 89022 -40.3°C
10 Law Dome Summit (Antarctica) 89811 -36°C
11 Butler Island (Antarctica) 89266 -32.5°C
12 Druzhnaya-4 (Antarctica) 89575 -32.5°C
13 McMurdo (Antarctica) 89664 -31.9°C
14 Sebyan-Kyuel' (Russian Federation) 24462 -30.4°C
15 Nordenskiold Base (Antarctica) 89014 -30°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet

Maximum Precipitation Last 24h
04/27/2024 at 06:00 UTC
No. Location Station ID Amount
1 Matam (Senegal) 61630 38.1 mm
2 Niamey-Aero (Niger) 61052 37.7 mm
3 Dosso (Niger) 61053 37.5 mm
4 Chauk (Myanmar) 48052 37.4 mm
5 Preah Vihear (Cambodia) 48964 37.1 mm
6 Bogande (Burkina Faso) 65504 37 mm
7 Kurnool (India) 43213 37 mm
8 Tahoua (Niger) 61043 36.8 mm
9 Kosumphisai (Thailand) 48382 36.7 mm
10 Ouagadougou (Burkina Faso) 65503 36.6 mm
11 Dedougou (Burkina Faso) 65505 36.5 mm
12 Ndjamena (Chad) 64700 36.5 mm
13 Pbo Anantapur (India) 43237 36.5 mm
14 Varanasi / Babatpur (India) 42479 36.4 mm
15 Kedougou (Senegal) 61699 36.3 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet

Convert Fahrenheit to Celsius OR Celsius to Fahrenheit
Fahrenheit: °
Celsius: °


Convert Millimeters to Inches


  Please enter Millimeter value then click on Calculate.

Millimeter =
 
Inches =




Contact Us Contact Us Thumbnail | Home Mobile Phone Thumbnail | Private Policy
Terms & Conds | Consent Preferences | Cookie Policy
Never base life decisions on weather info over Internet.
Site dedicated to Jesus Christ | Random Quotes
Copyright © 2024 El Dorado Weather, Inc.