|
NOAA's National Weather Service
Each location shows all alerts on one page
WARNINGS - WATCHES - ADVISORIES - STATEMENTS
Updates every 15 Minutes
|
| |
||
| Glenn County | ||
| Effective: Wed, 6/10 9:42am | Severity: Severe | |
| Updated: June 10, 2026 11:15 pm | Urgency: Expected | |
| Expires: Thu, 6/11 5:00pm | Certainty: Likely | |
| Areas Affected: South-Central Shasta County Including Redding Metro - Northern Sacramento Valley in Tehama County - Central Glenn County Including Interstate 5 - Eastern Glenn County - Butte County Below 1000 ft - Western Glenn and Colusa County Foothills Between 1000-3000 ft - Central Colusa County Including Interstate 5 - Eastern Colusa County - Sutter and Yuba Counties Below 1000 ft - Capay Hills of Yolo County and Vaca Hills of Solano County - Western Yolo County Including Capay Valley and Interstate 505 - Central Yolo and Northeast Solano Counties Including Woodland and Davis | ||
Alert
Details:
* Winds...North winds 15 to 25 mph. Gusts 30 to 40 mph, strongest along the far western Sacramento Valley. * Humidity...Daytime minimum humidities of 9 to 15%; Overnight maximum relative humidities 25 to 50% * Highest Threat...Along and west of the Interstate 5 corridor in the Sacramento Valley. * Impacts...The combination of gusty winds and low humidity can cause fire to rapidly grow in size and intensity. Outdoor burning is not recommended Information: A Red Flag Warning means that critical fire weather conditions are either occurring now, or will shortly. A combination of strong winds, low relative humidity, and warm temperatures can contribute to extreme fire behavior. |
||
| |
||
| Glenn County | ||
| Effective: Wed, 6/10 10:50am | Severity: Moderate | |
| Updated: June 10, 2026 11:15 pm | Urgency: Expected | |
| Expires: Thu, 6/11 5:00pm | Certainty: Likely | |
| Areas Affected: Western Shasta County Foothills Between 1000-3000 ft - South-Central Shasta County Including Redding Metro - Sierra Nevada of Tehama-Butte-Plumas Counties Between 1000-3000 ft - Western Tehama County Foothills Between 1000-3000 ft - Northern Sacramento Valley in Tehama County - Central Glenn County Including Interstate 5 - Eastern Glenn County - Butte County Below 1000 ft - Western Glenn and Colusa County Foothills Between 1000-3000 ft - Central Colusa County Including Interstate 5 - Eastern Colusa County - Sutter and Yuba Counties Below 1000 ft | ||
Alert
Details:
* WHAT...Temperatures up to 100 to 105 expected, with widespread Moderate HeatRisk and areas of Major HeatRisk on Thursday and Friday. * WHERE...The northern and central Sacramento Valley and adjacent foothills. * WHEN...From 11 AM Thursday to 11 PM PDT Saturday. * IMPACTS...Hot temperatures may cause heat illnesses, especially in those more sensitive to heat. * ADDITIONAL DETAILS...Hot daytime temperatures will occur in other Valley locations as well, though Delta influence will better moderate local temperatures in the remainder of the Valley. Information: Drink plenty of fluids, stay in an air-conditioned room, stay out of the sun, and check up on relatives and neighbors. |
||