Logo
World Temperatures & Rainfall Extremes METRIC | IMPERIAL
PLEASE READ - This Weather data is from ogimet.com It uses freely available data from the net, mainly from NOAA. Many stations call in their weather data daily. Not all stations are represented. Some extremes can be in error, usually blatantly and obviously so (ie. Samoa). If you have any questions about this data please contact ogimet.com.



Choose a Region  

Maximum Temperature Last 24h
04/04/2026 at 04:00 UTC
No. Location Station ID Amount
1 Qalhat (Oman) 41267 49.7°C
2 Chauk (Myanmar) 48052 44.4°C
3 Minbu (Myanmar) 48064 42.6°C
4 Magway (Myanmar) 48065 42.2°C
5 Thoen (Thailand) 48324 42.2°C
6 Tak (Thailand) 48376 41.7°C
7 Jharsuguda (India) 42886 41.6°C
8 Mandalay (Myanmar) 48042 41.5°C
9 Yenbo (Saudi Arabia) 40439 41.4°C
10 Monywa (Myanmar) 48037 41.3°C
11 Chok Chai (Thailand) 48434 41°C
12 Mina (Saudi Arabia) 41031 41°C
13 Prome (Myanmar) 48077 41°C
14 Shwebo (Myanmar) 48033 41°C
15 Toungoo (Myanmar) 48078 41°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet

Minimum Temperature Last 24h
04/04/2026 at 04:00 UTC
No. Location Station ID Amount
1 Amundsen-Scott South Pole Station (Antarctica) 89009 -61.6°C
2 Concordia (Antarctica) 89625 -60°C
3 Dome C Ii (Antarctica) 89828 -59°C
4 Dome A (Antarctica) 89577 -56.8°C
5 Priestley Glacier (Antarctica) 89659 -51.7°C
6 Vostok (Antarctica) 89606 -51.5°C
7 Eureka Climate (Canada) 71613 -40.4°C
8 Baset (Cambodia) 48989 -39.8°C
9 Eureka, N. W. T. (Canada) 71917 -39°C
10 Saskylah (Russian Federation) 21802 -36.5°C
11 Dzalinda (Russian Federation) 21908 -35.9°C
12 Summit (Greenland) 04419 -35.8°C
13 Gateshead Island, Nu (Canada) 71141 -34°C
14 Resolute Cs, Nu (Canada) 71018 -33.6°C
15 Kap Morris Jesup (Greenland) 04301 -33.4°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet

Maximum Precipitation Last 24h
04/04/2026 at 04:00 UTC
No. Location Station ID Amount
1 Chauk (Myanmar) 48052 34.8 mm
2 Tak (Thailand) 48376 34.3 mm
3 Minbu (Myanmar) 48064 34.3 mm
4 Mandalay (Myanmar) 48042 34 mm
5 Magway (Myanmar) 48065 33.9 mm
6 Mina (Saudi Arabia) 41031 33.8 mm
7 Monywa (Myanmar) 48037 33.7 mm
8 Bhumibol Dam (Thailand) 48377 33.5 mm
9 Shwebo (Myanmar) 48033 33.5 mm
10 Yenbo (Saudi Arabia) 40439 33.5 mm
11 Meiktila (Myanmar) 48053 33.5 mm
12 Thakhek (Laos) 48946 33.4 mm
13 Kosumphisai (Thailand) 48382 33.3 mm
14 Toungoo (Myanmar) 48078 33.3 mm
15 Kurnool (India) 43213 33.3 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet

Convert Fahrenheit to Celsius OR Celsius to Fahrenheit
Fahrenheit: °
Celsius: °


Convert Millimeters to Inches


  Please enter Millimeter value then click on Calculate.

Millimeter =
 
Inches =




Contact Us Contact Us Thumbnail | Home Mobile Phone Thumbnail | Private Policy
Terms & Conds | Consent Preferences | Cookie Policy
Never base life decisions on weather info over Internet.
Site dedicated to Jesus Christ | Random Quotes
Copyright © 2026 El Dorado Weather, Inc.