Logo
World Temperatures & Rainfall Extremes METRIC | IMPERIAL
PLEASE READ - This Weather data is from ogimet.com It uses freely available data from the net, mainly from NOAA. Many stations call in their weather data daily. Not all stations are represented. Some extremes can be in error, usually blatantly and obviously so (ie. Samoa). If you have any questions about this data please contact ogimet.com.



Choose a Region  

Maximum Temperature Last 24h
05/25/2026 at 12:00 UTC
No. Location Station ID Amount
1 Jacobabad (Pakistan) 41715 48°C
2 Banda (India) 42473 46.8°C
3 Bapatla (India) 43220 46°C
4 Ganganagar (India) 42123 46°C
5 Jhansi (India) 42463 46°C
6 Nawabshah (Pakistan) 41749 46°C
7 Pad Idan (Pakistan) 41746 46°C
8 Rentachintala (India) 43177 46°C
9 Daltonganj (India) 42587 45.7°C
10 Bhadrachalam (India) 43136 45.6°C
11 Kota Aerodrome (India) 42452 45.6°C
12 Nagpur Sonegaon (India) 42867 45.6°C
13 Orai (India) 42468 45.6°C
14 Podor (Senegal) 61612 45.5°C
15 Khammam (India) 43137 45.4°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet

Minimum Temperature Last 24h
05/25/2026 at 12:00 UTC
No. Location Station ID Amount
1 Dome C Ii (Antarctica) 89828 -69°C
2 Concordia (Antarctica) 89625 -68.6°C
3 Dome A (Antarctica) 89577 -65°C
4 Vostok (Antarctica) 89606 -64°C
5 Amundsen-Scott South Pole Station (Antarctica) 89009 -59.5°C
6 Baldrick Aws (Antarctica) 89013 -49.3°C
7 Halley (Antarctica) 89022 -35.7°C
8 Davis (Antarctica) 89571 -26.4°C
9 Bharati (Antarctica) 89776 -26.3°C
10 Sanae Aws (Antarctica) 89004 -26°C
11 Base Belgrano Ii (Antarctica) 89034 -25.3°C
12 Progress (Antarctica) 89574 -25°C
13 Zhongshan Weather Office (Antarctica) 89573 -24.7°C
14 Soerasen (Antarctica) 89011 -24.6°C
15 Troll (Antarctica) 89504 -24.6°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet

Maximum Precipitation Last 24h
05/25/2026 at 12:00 UTC
No. Location Station ID Amount
1 Jhansi (India) 42463 39.1 mm
2 Kota Aerodrome (India) 42452 38.8 mm
3 Phalodi (India) 42237 38.8 mm
4 Jacobabad (Pakistan) 41715 38.8 mm
5 Nagpur Sonegaon (India) 42867 38.7 mm
6 Arafat (Saudi Arabia) 41032 38.6 mm
7 New Delhi / Palam (India) 42181 38.5 mm
8 Chittorgarh (India) 42546 38.4 mm
9 Churu (India) 42170 38.2 mm
10 Ramgundam (India) 43086 38.2 mm
11 Pilani (India) 42174 38.2 mm
12 Khemisset (Morocco) 60147 38.2 mm
13 Adilabad (India) 43025 38 mm
14 In Guezzam (Algeria) 60692 38 mm
15 Bikaner (India) 42165 38 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet

Convert Fahrenheit to Celsius OR Celsius to Fahrenheit
Fahrenheit: °
Celsius: °


Convert Millimeters to Inches


  Please enter Millimeter value then click on Calculate.

Millimeter =
 
Inches =




Contact Us Contact Us Thumbnail | Home Mobile Phone Thumbnail | Private Policy
Terms & Conds | Consent Preferences | Cookie Policy
Never base life decisions on weather info over Internet.
Site dedicated to Jesus Christ | Random Quotes
Copyright © 2026 El Dorado Weather, Inc.