Logo
World Temperatures & Rainfall Extremes METRIC | IMPERIAL
PLEASE READ - This Weather data is from ogimet.com It uses freely available data from the net, mainly from NOAA. Many stations call in their weather data daily. Not all stations are represented. Some extremes can be in error, usually blatantly and obviously so (ie. Samoa). If you have any questions about this data please contact ogimet.com.



Choose a Region  

Maximum Temperature Last 24h
05/04/2026 at 09:00 UTC
No. Location Station ID Amount
1 Podor (Senegal) 61612 47.2°C
2 Buengkarn (Thailand) 48363 46.8°C
3 Nioro Du Sahel (Mali) 61230 46.2°C
4 Jacobabad (Pakistan) 41715 46°C
5 Joba (Oman) 41287 45.8°C
6 Fahud (Oman) 41262 45.6°C
7 Nawabshah (Pakistan) 41749 45.5°C
8 Qarn Alam (Oman) 41275 45.5°C
9 Nara (Mali) 61233 45.4°C
10 Ndjamena (Chad) 64700 45.4°C
11 Adilabad (India) 43025 45.3°C
12 Linguere (Senegal) 61627 45.1°C
13 Maine-Soroa (Niger) 61096 44.8°C
14 Matam (Senegal) 61630 44.8°C
15 Mopti (Mali) 61265 44.8°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet

Minimum Temperature Last 24h
05/04/2026 at 09:00 UTC
No. Location Station ID Amount
1 Concordia (Antarctica) 89625 -68.8°C
2 Dome C Ii (Antarctica) 89828 -68.6°C
3 Amundsen-Scott South Pole Station (Antarctica) 89009 -60.1°C
4 Vostok (Antarctica) 89606 -52.2°C
5 Halley (Antarctica) 89022 -45.9°C
6 Baset (Cambodia) 48989 -39.8°C
7 Vanua Balavu (Fiji) 91676 -39.6°C
8 Summit (Greenland) 04419 -39.5°C
9 Criosfera 1 (Antarctica) 89079 -37.8°C
10 Base Belgrano Ii (Antarctica) 89034 -32.9°C
11 Neumayer (Antarctica) 89002 -30.1°C
12 Soerasen (Antarctica) 89011 -29.7°C
13 Casey (Antarctica) 89611 -28.9°C
14 Troll (Antarctica) 89504 -27.5°C
15 Arctic Bay Cs, Nu (Canada) 71592 -27.4°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet

Maximum Precipitation Last 24h
05/04/2026 at 09:00 UTC
No. Location Station ID Amount
1 Nioro Du Sahel (Mali) 61230 39.1 mm
2 Khasab Airport (Oman) 41241 38.9 mm
3 Al Amerat (Oman) 41280 38.4 mm
4 Khassab (Oman) 41240 38.1 mm
5 Yelimane (Mali) 61235 38.1 mm
6 Phalodi (India) 42237 38 mm
7 Matam (Senegal) 61630 37.7 mm
8 Sur (Oman) 41268 37.6 mm
9 Bilma (Niger) 61017 37.5 mm
10 Nara (Mali) 61233 37.4 mm
11 Samail (Oman) 41257 37.3 mm
12 Niamey-Aero (Niger) 61052 37.1 mm
13 Seeb, International Airport (Oman) 41256 37.1 mm
14 Qaboos Port (Oman) 41258 36.9 mm
15 Fahud (Oman) 41262 36.9 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet

Convert Fahrenheit to Celsius OR Celsius to Fahrenheit
Fahrenheit: °
Celsius: °


Convert Millimeters to Inches


  Please enter Millimeter value then click on Calculate.

Millimeter =
 
Inches =




Contact Us Contact Us Thumbnail | Home Mobile Phone Thumbnail | Private Policy
Terms & Conds | Consent Preferences | Cookie Policy
Never base life decisions on weather info over Internet.
Site dedicated to Jesus Christ | Random Quotes
Copyright © 2026 El Dorado Weather, Inc.