Logo
World Temperatures & Rainfall Extremes METRIC | IMPERIAL
PLEASE READ - This Weather data is from ogimet.com It uses freely available data from the net, mainly from NOAA. Many stations call in their weather data daily. Not all stations are represented. Some extremes can be in error, usually blatantly and obviously so (ie. Samoa). If you have any questions about this data please contact ogimet.com.



Choose a Region  

Maximum Temperature Last 24h
04/29/2026 at 08:00 UTC
No. Location Station ID Amount
1 Banda (India) 42473 45.6°C
2 Jiwani (Pakistan) 41756 45.5°C
3 Jharsuguda (India) 42886 45.3°C
4 Akola (India) 42933 45.2°C
5 Amraoti (India) 42937 45.2°C
6 Wardha (India) 42939 45°C
7 Joba (Oman) 41287 44.9°C
8 Chandrapur (India) 43029 44.8°C
9 Khajuraho Airport (India) 42567 44.8°C
10 Sidhi (India) 42577 44.6°C
11 Nagpur Sonegaon (India) 42867 44.4°C
12 Nizamabad (India) 43081 44.4°C
13 Adilabad (India) 43025 44.3°C
14 Phalodi (India) 42237 44.2°C
15 Qarn Alam (Oman) 41275 44.2°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet

Minimum Temperature Last 24h
04/29/2026 at 08:00 UTC
No. Location Station ID Amount
1 Vostok (Antarctica) 89606 -68.5°C
2 Concordia (Antarctica) 89625 -66.7°C
3 Dome C Ii (Antarctica) 89828 -65.9°C
4 Amundsen-Scott South Pole Station (Antarctica) 89009 -63.4°C
5 Baldrick Aws (Antarctica) 89013 -50.5°C
6 Vanua Balavu (Fiji) 91676 -39.7°C
7 Summit (Greenland) 04419 -35.6°C
8 Troll (Antarctica) 89504 -30.1°C
9 Jang Bogo (Antarctica) 89859 -29.6°C
10 Halley (Antarctica) 89022 -28.5°C
11 Cape Phillips (Antarctica) 89661 -28.2°C
12 McMurdo (Antarctica) 89664 -27°C
13 Davis (Antarctica) 89571 -26.5°C
14 Alert Climate, Nu (Canada) 71355 -25.9°C
15 Mould Bay Cs, Nwt (Canada) 71989 -25.8°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet

Maximum Precipitation Last 24h
04/29/2026 at 08:00 UTC
No. Location Station ID Amount
1 Phalodi (India) 42237 37.6 mm
2 Chandrapur (India) 43029 37.5 mm
3 Al Amerat (Oman) 41280 37.3 mm
4 Turbat (Pakistan) 41738 37.1 mm
5 Akola (India) 42933 37.1 mm
6 In Guezzam (Algeria) 60692 37 mm
7 Wardha (India) 42939 36.8 mm
8 Raisen (India) 42672 36.6 mm
9 Kota Aerodrome (India) 42452 36.6 mm
10 Sidhi (India) 42577 36.6 mm
11 In-Guezzam (Algeria) 60690 36.6 mm
12 Nizamabad (India) 43081 36.5 mm
13 Adilabad (India) 43025 36.2 mm
14 Khajuraho Airport (India) 42567 36.2 mm
15 Khasab Airport (Oman) 41241 36.2 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet

Convert Fahrenheit to Celsius OR Celsius to Fahrenheit
Fahrenheit: °
Celsius: °


Convert Millimeters to Inches


  Please enter Millimeter value then click on Calculate.

Millimeter =
 
Inches =




Contact Us Contact Us Thumbnail | Home Mobile Phone Thumbnail | Private Policy
Terms & Conds | Consent Preferences | Cookie Policy
Never base life decisions on weather info over Internet.
Site dedicated to Jesus Christ | Random Quotes
Copyright © 2026 El Dorado Weather, Inc.